Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Yes Wait, No Sorry | 16 | 20 | 25 | 61 (1 skins) | 5 | |
West Ivanhoe | 24 | 31 | 4 | 59 (2 skins) | 2 |
Batting Team: | Yes Wait, No Sorry | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||
0 | 2 | r | s | 0 | 2 | 0 | 2 | nb | 5 | 2 | |||||||||||||||
r | ls | 3 | 0 | 5 | 0 | 2 | 2 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||
ls | 1 | 0 | 0 | c | 2 | nb2 | 1 | 2 | 2 | ||||||||||||||||
0 | 0 | nb1 | 1 | nb | w | 0 | 1 | 1 | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||
ls | 1 | 0 | 2 | 0 | 2 | 2 | c | ls | 2 | 1 | |||||||||||||||
ls | ls | 0 | 1 | 2 | 2 | 2 | 2 | 3 | |||||||||||||||||
Batting Team: | West Ivanhoe | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||
2 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | ||||||||||||||||
0 | c | 3 | 1 | 2 | 1 | 2 | nb | 2 | 2 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||
2 | 1 | 2 | 2 | 2 | 0 | 3 | ls | 1 | 2 | ||||||||||||||||
s | ls | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | ||||||||||||||||
Skin penalty/bonus: 5 | |||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||
r | 0 | 3 | 1 | nb2 | 5 | 2 | nb | 3 | r | 0 | r | ||||||||||||||
c | 1 | 2 | w | 1 | r | 2 | 1 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Matt D (Yes Wait, No Sorry) |